| Number of Variables | 33 |
|---|---|
| Number of Rows | 1048 |
| Missing Cells | 0 |
| Missing Cells (%) | 0.0% |
| Duplicate Rows | 85 |
| Duplicate Rows (%) | 8.1% |
| Total Size in Memory | 627.7 KB |
| Average Row Size in Memory | 613.3 B |
| Variable Types |
|
| phytol and citronellol have similar distributions | Similar Distribution |
|---|---|
| phytol and caryophyllene_oxide have similar distributions | Similar Distribution |
| phytol and THCV have similar distributions | Similar Distribution |
| phytol and CBDV have similar distributions | Similar Distribution |
| beta_myrcene and CBGA have similar distributions | Similar Distribution |
| citronellol and caryophyllene_oxide have similar distributions | Similar Distribution |
| citronellol and CBDV have similar distributions | Similar Distribution |
| caryophyllene_oxide and THCV have similar distributions | Similar Distribution |
| caryophyllene_oxide and CBDV have similar distributions | Similar Distribution |
| alpha_pinene and humulene have similar distributions | Similar Distribution |
| THCV and CBDVA have similar distributions | Similar Distribution |
|---|---|
| THCV and CBDV have similar distributions | Similar Distribution |
| terpinolene is skewed | Skewed |
| linalool is skewed | Skewed |
| phytol is skewed | Skewed |
| beta_myrcene is skewed | Skewed |
| citronellol is skewed | Skewed |
| caryophyllene_oxide is skewed | Skewed |
| alpha_pinene is skewed | Skewed |
| limonene is skewed | Skewed |
| beta_caryophyllene is skewed | Skewed |
|---|---|
| humulene is skewed | Skewed |
| CBGA is skewed | Skewed |
| CBG is skewed | Skewed |
| THCA is skewed | Skewed |
| THCAC4 is skewed | Skewed |
| THCVA is skewed | Skewed |
| THC is skewed | Skewed |
| D8THC is skewed | Skewed |
| THCV is skewed | Skewed |
| CBNA is skewed | Skewed |
|---|---|
| CBN is skewed | Skewed |
| CBDA is skewed | Skewed |
| CBDVA is skewed | Skewed |
| CBD is skewed | Skewed |
| CBDV is skewed | Skewed |
| CBCA is skewed | Skewed |
| CBC is skewed | Skewed |
| CBLA is skewed | Skewed |
| Dataset has 85 (8.11%) duplicate rows | Duplicates |
| sample_name has a high cardinality: 733 distinct values | High Cardinality |
|---|---|
| sample_id has a high cardinality: 827 distinct values | High Cardinality |
| submitted has a high cardinality: 67 distinct values | High Cardinality |
| tested has a high cardinality: 76 distinct values | High Cardinality |
| reported has a high cardinality: 54 distinct values | High Cardinality |
| sample_type has constant length 6 | Constant Length |
| terpinolene has 715 (68.23%) zeros | Zeros |
| linalool has 495 (47.23%) zeros | Zeros |
| phytol has 1019 (97.23%) zeros | Zeros |
| citronellol has 1035 (98.76%) zeros | Zeros |
| caryophyllene_oxide has 1009 (96.28%) zeros | Zeros |
|---|---|
| alpha_pinene has 862 (82.25%) zeros | Zeros |
| limonene has 555 (52.96%) zeros | Zeros |
| beta_caryophyllene has 563 (53.72%) zeros | Zeros |
| humulene has 851 (81.2%) zeros | Zeros |
| CBGA has 75 (7.16%) zeros | Zeros |
| CBG has 162 (15.46%) zeros | Zeros |
| THCAC4 has 705 (67.27%) zeros | Zeros |
| THCVA has 486 (46.37%) zeros | Zeros |
| THC has 89 (8.49%) zeros | Zeros |
| D8THC has 577 (55.06%) zeros | Zeros |
|---|---|
| THCV has 975 (93.03%) zeros | Zeros |
| CBNA has 266 (25.38%) zeros | Zeros |
| CBN has 896 (85.5%) zeros | Zeros |
| CBDVA has 930 (88.74%) zeros | Zeros |
| CBD has 690 (65.84%) zeros | Zeros |
| CBDV has 1022 (97.52%) zeros | Zeros |
| CBCA has 283 (27.0%) zeros | Zeros |
| CBC has 610 (58.21%) zeros | Zeros |
| CBLA has 576 (54.96%) zeros | Zeros |
categorical
| Approximate Distinct Count | 733 |
|---|---|
| Approximate Unique (%) | 69.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory Size | 79.0 KB |
| Mean | 12.2271 |
|---|---|
| Standard Deviation | 7.0589 |
| Median | 11 |
| Minimum | 1 |
| Maximum | 41 |
| 1st row | mango |
|---|---|
| 2nd row | hashberry |
| 3rd row | strawberry cough |
| 4th row | critical mass 1 |
| 5th row | white fire pheno t |
| Count | 9295 |
|---|---|
| Lowercase Letter | 9295 |
| Space Separator | 1616 |
| Uppercase Letter | 0 |
| Dash Punctuation | 0 |
| Decimal Number | 1903 |
categorical
| Approximate Distinct Count | 2 |
|---|---|
| Approximate Unique (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory Size | 72.7 KB |
| Mean | 6 |
|---|---|
| Standard Deviation | 0 |
| Median | 6 |
| Minimum | 6 |
| Maximum | 6 |
| 1st row | Flower |
|---|---|
| 2nd row | Flower |
| 3rd row | Flower |
| 4th row | Flower |
| 5th row | Flower |
| Count | 6288 |
|---|---|
| Lowercase Letter | 5238 |
| Space Separator | 0 |
| Uppercase Letter | 1050 |
| Dash Punctuation | 0 |
| Decimal Number | 0 |
categorical
| Approximate Distinct Count | 827 |
|---|---|
| Approximate Unique (%) | 78.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory Size | 73.9 KB |
| Mean | 7.2242 |
|---|---|
| Standard Deviation | 1.0233 |
| Median | 7 |
| Minimum | 6 |
| Maximum | 13 |
| 1st row | S203027 |
|---|---|
| 2nd row | S203028 |
| 3rd row | S203030 |
| 4th row | S205020 |
| 5th row | S205021 |
| Count | 1335 |
|---|---|
| Lowercase Letter | 2 |
| Space Separator | 11 |
| Uppercase Letter | 1333 |
| Dash Punctuation | 0 |
| Decimal Number | 6188 |
categorical
| Approximate Distinct Count | 67 |
|---|---|
| Approximate Unique (%) | 6.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory Size | 76.7 KB |
| Mean | 9.9055 |
|---|---|
| Standard Deviation | 0.9176 |
| Median | 10 |
| Minimum | 1 |
| Maximum | 10 |
| 1st row | - |
|---|---|
| 2nd row | - |
| 3rd row | - |
| 4th row | - |
| 5th row | - |
| Count | 0 |
|---|---|
| Lowercase Letter | 0 |
| Space Separator | 0 |
| Uppercase Letter | 0 |
| Dash Punctuation | 2085 |
| Decimal Number | 8296 |
categorical
| Approximate Distinct Count | 76 |
|---|---|
| Approximate Unique (%) | 7.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory Size | 76.7 KB |
| Mean | 9.9055 |
|---|---|
| Standard Deviation | 0.9176 |
| Median | 10 |
| Minimum | 1 |
| Maximum | 10 |
| 1st row | - |
|---|---|
| 2nd row | - |
| 3rd row | - |
| 4th row | - |
| 5th row | - |
| Count | 0 |
|---|---|
| Lowercase Letter | 0 |
| Space Separator | 0 |
| Uppercase Letter | 0 |
| Dash Punctuation | 2085 |
| Decimal Number | 8296 |
categorical
| Approximate Distinct Count | 54 |
|---|---|
| Approximate Unique (%) | 5.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory Size | 76.7 KB |
| Mean | 9.9055 |
|---|---|
| Standard Deviation | 0.9176 |
| Median | 10 |
| Minimum | 1 |
| Maximum | 10 |
| 1st row | - |
|---|---|
| 2nd row | - |
| 3rd row | - |
| 4th row | - |
| 5th row | - |
| Count | 0 |
|---|---|
| Lowercase Letter | 0 |
| Space Separator | 0 |
| Uppercase Letter | 0 |
| Dash Punctuation | 2085 |
| Decimal Number | 8296 |
numerical
| Approximate Distinct Count | 276 |
|---|---|
| Approximate Unique (%) | 26.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.1031 |
| Minimum | 0 |
| Maximum | 2.212 |
| Zeros | 715 |
| Zeros (%) | 68.2% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0.1181 |
| 95-th Percentile | 0.495 |
| Maximum | 2.212 |
| Range | 2.212 |
| IQR | 0.1181 |
| Mean | 0.1031 |
|---|---|
| Standard Deviation | 0.2511 |
| Variance | 0.06307 |
| Sum | 108.0462 |
| Skewness | 3.9821 |
| Kurtosis | 19.0782 |
| Coefficient of Variation | 2.4359 |
numerical
| Approximate Distinct Count | 424 |
|---|---|
| Approximate Unique (%) | 40.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.03496 |
| Minimum | 0 |
| Maximum | 0.294 |
| Zeros | 495 |
| Zeros (%) | 47.2% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0.01295 |
| Q3 | 0.05606 |
| 95-th Percentile | 0.14 |
| Maximum | 0.294 |
| Range | 0.294 |
| IQR | 0.05606 |
| Mean | 0.03496 |
|---|---|
| Standard Deviation | 0.04927 |
| Variance | 0.002427 |
| Sum | 36.6372 |
| Skewness | 1.7431 |
| Kurtosis | 3.1318 |
| Coefficient of Variation | 1.4093 |
numerical
| Approximate Distinct Count | 29 |
|---|---|
| Approximate Unique (%) | 2.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.0004951 |
| Minimum | 0 |
| Maximum | 0.0597 |
| Zeros | 1019 |
| Zeros (%) | 97.2% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th Percentile | 0 |
| Maximum | 0.0597 |
| Range | 0.0597 |
| IQR | 0 |
| Mean | 0.0004951 |
|---|---|
| Standard Deviation | 0.0035 |
| Variance | 1.2247e-05 |
| Sum | 0.5189 |
| Skewness | 9.7883 |
| Kurtosis | 120.0131 |
| Coefficient of Variation | 7.0685 |
numerical
| Approximate Distinct Count | 810 |
|---|---|
| Approximate Unique (%) | 77.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.3948 |
| Minimum | 0 |
| Maximum | 2.9283 |
| Zeros | 48 |
| Zeros (%) | 4.6% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0.001435 |
| Q1 | 0.1007 |
| Median | 0.2672 |
| Q3 | 0.5452 |
| 95-th Percentile | 1.1664 |
| Maximum | 2.9283 |
| Range | 2.9283 |
| IQR | 0.4445 |
| Mean | 0.3948 |
|---|---|
| Standard Deviation | 0.414 |
| Variance | 0.1714 |
| Sum | 413.7616 |
| Skewness | 1.9862 |
| Kurtosis | 5.3945 |
| Coefficient of Variation | 1.0485 |
numerical
| Approximate Distinct Count | 11 |
|---|---|
| Approximate Unique (%) | 1.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.00034291 |
| Minimum | 0 |
| Maximum | 0.06496 |
| Zeros | 1035 |
| Zeros (%) | 98.8% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th Percentile | 0 |
| Maximum | 0.06496 |
| Range | 0.06496 |
| IQR | 0 |
| Mean | 0.00034291 |
|---|---|
| Standard Deviation | 0.004275 |
| Variance | 1.8279e-05 |
| Sum | 0.3594 |
| Skewness | 13.376 |
| Kurtosis | 182.3534 |
| Coefficient of Variation | 12.468 |
numerical
| Approximate Distinct Count | 38 |
|---|---|
| Approximate Unique (%) | 3.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.003018 |
| Minimum | 0 |
| Maximum | 0.9573 |
| Zeros | 1009 |
| Zeros (%) | 96.3% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th Percentile | 0 |
| Maximum | 0.9573 |
| Range | 0.9573 |
| IQR | 0 |
| Mean | 0.003018 |
|---|---|
| Standard Deviation | 0.03545 |
| Variance | 0.001257 |
| Sum | 3.1628 |
| Skewness | 20.7028 |
| Kurtosis | 514.5013 |
| Coefficient of Variation | 11.748 |
numerical
| Approximate Distinct Count | 143 |
|---|---|
| Approximate Unique (%) | 13.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.05558 |
| Minimum | 0 |
| Maximum | 1.724 |
| Zeros | 862 |
| Zeros (%) | 82.2% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th Percentile | 0.3382 |
| Maximum | 1.724 |
| Range | 1.724 |
| IQR | 0 |
| Mean | 0.05558 |
|---|---|
| Standard Deviation | 0.1867 |
| Variance | 0.03486 |
| Sum | 58.2442 |
| Skewness | 4.9306 |
| Kurtosis | 28.7902 |
| Coefficient of Variation | 3.3596 |
numerical
| Approximate Distinct Count | 369 |
|---|---|
| Approximate Unique (%) | 35.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.1765 |
| Minimum | 0 |
| Maximum | 1.6873 |
| Zeros | 555 |
| Zeros (%) | 53.0% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0.2689 |
| 95-th Percentile | 0.7497 |
| Maximum | 1.6873 |
| Range | 1.6873 |
| IQR | 0.2689 |
| Mean | 0.1765 |
|---|---|
| Standard Deviation | 0.2795 |
| Variance | 0.07814 |
| Sum | 184.9426 |
| Skewness | 2.0887 |
| Kurtosis | 4.9934 |
| Coefficient of Variation | 1.584 |
numerical
| Approximate Distinct Count | 389 |
|---|---|
| Approximate Unique (%) | 37.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.07213 |
| Minimum | 0 |
| Maximum | 0.6314 |
| Zeros | 563 |
| Zeros (%) | 53.7% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0.1217 |
| 95-th Percentile | 0.2911 |
| Maximum | 0.6314 |
| Range | 0.6314 |
| IQR | 0.1217 |
| Mean | 0.07213 |
|---|---|
| Standard Deviation | 0.1044 |
| Variance | 0.01091 |
| Sum | 75.5965 |
| Skewness | 1.5851 |
| Kurtosis | 2.3557 |
| Coefficient of Variation | 1.4477 |
numerical
| Approximate Distinct Count | 175 |
|---|---|
| Approximate Unique (%) | 16.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.04207 |
| Minimum | 0 |
| Maximum | 1.8337 |
| Zeros | 851 |
| Zeros (%) | 81.2% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th Percentile | 0.2264 |
| Maximum | 1.8337 |
| Range | 1.8337 |
| IQR | 0 |
| Mean | 0.04207 |
|---|---|
| Standard Deviation | 0.1403 |
| Variance | 0.0197 |
| Sum | 44.0855 |
| Skewness | 6.1803 |
| Kurtosis | 51.1066 |
| Coefficient of Variation | 3.3363 |
numerical
| Approximate Distinct Count | 783 |
|---|---|
| Approximate Unique (%) | 74.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.3823 |
| Minimum | 0 |
| Maximum | 3.4144 |
| Zeros | 75 |
| Zeros (%) | 7.2% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0.1089 |
| Median | 0.2594 |
| Q3 | 0.5099 |
| 95-th Percentile | 1.1734 |
| Maximum | 3.4144 |
| Range | 3.4144 |
| IQR | 0.401 |
| Mean | 0.3823 |
|---|---|
| Standard Deviation | 0.4219 |
| Variance | 0.178 |
| Sum | 400.6009 |
| Skewness | 2.5609 |
| Kurtosis | 10.0732 |
| Coefficient of Variation | 1.1038 |
numerical
| Approximate Distinct Count | 704 |
|---|---|
| Approximate Unique (%) | 67.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.1375 |
| Minimum | 0 |
| Maximum | 1.8461 |
| Zeros | 162 |
| Zeros (%) | 15.5% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0.08742 |
| Median | 0.1382 |
| Q3 | 0.1839 |
| 95-th Percentile | 0.2758 |
| Maximum | 1.8461 |
| Range | 1.8461 |
| IQR | 0.09643 |
| Mean | 0.1375 |
|---|---|
| Standard Deviation | 0.1187 |
| Variance | 0.01409 |
| Sum | 144.1389 |
| Skewness | 6.24 |
| Kurtosis | 82.071 |
| Coefficient of Variation | 0.863 |
numerical
| Approximate Distinct Count | 919 |
|---|---|
| Approximate Unique (%) | 87.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 13.4144 |
| Minimum | 0 |
| Maximum | 68.0139 |
| Zeros | 9 |
| Zeros (%) | 0.9% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0.09282 |
| Q1 | 6.2312 |
| Median | 15.1602 |
| Q3 | 19.1531 |
| 95-th Percentile | 23.9789 |
| Maximum | 68.0139 |
| Range | 68.0139 |
| IQR | 12.9219 |
| Mean | 13.4144 |
|---|---|
| Standard Deviation | 8.7151 |
| Variance | 75.9538 |
| Sum | 14058.2952 |
| Skewness | 0.5324 |
| Kurtosis | 3.099 |
| Coefficient of Variation | 0.6497 |
numerical
| Approximate Distinct Count | 291 |
|---|---|
| Approximate Unique (%) | 27.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.01828 |
| Minimum | 0 |
| Maximum | 0.3545 |
| Zeros | 705 |
| Zeros (%) | 67.3% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0.04196 |
| 95-th Percentile | 0.07083 |
| Maximum | 0.3545 |
| Range | 0.3545 |
| IQR | 0.04196 |
| Mean | 0.01828 |
|---|---|
| Standard Deviation | 0.03004 |
| Variance | 0.00090247 |
| Sum | 19.1528 |
| Skewness | 2.4223 |
| Kurtosis | 15.3294 |
| Coefficient of Variation | 1.6438 |
numerical
| Approximate Distinct Count | 432 |
|---|---|
| Approximate Unique (%) | 41.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.06946 |
| Minimum | 0 |
| Maximum | 3.6859 |
| Zeros | 486 |
| Zeros (%) | 46.4% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0.03935 |
| Q3 | 0.0794 |
| 95-th Percentile | 0.2022 |
| Maximum | 3.6859 |
| Range | 3.6859 |
| IQR | 0.0794 |
| Mean | 0.06946 |
|---|---|
| Standard Deviation | 0.1879 |
| Variance | 0.0353 |
| Sum | 72.7955 |
| Skewness | 10.7936 |
| Kurtosis | 165.3723 |
| Coefficient of Variation | 2.7048 |
numerical
| Approximate Distinct Count | 775 |
|---|---|
| Approximate Unique (%) | 74.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.9396 |
| Minimum | 0 |
| Maximum | 73.3331 |
| Zeros | 89 |
| Zeros (%) | 8.5% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0.23 |
| Median | 0.5069 |
| Q3 | 0.9523 |
| 95-th Percentile | 2.608 |
| Maximum | 73.3331 |
| Range | 73.3331 |
| IQR | 0.7223 |
| Mean | 0.9396 |
|---|---|
| Standard Deviation | 3.3276 |
| Variance | 11.0729 |
| Sum | 984.7157 |
| Skewness | 19.1848 |
| Kurtosis | 406.1815 |
| Coefficient of Variation | 3.5414 |
numerical
| Approximate Distinct Count | 386 |
|---|---|
| Approximate Unique (%) | 36.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.02129 |
| Minimum | 0 |
| Maximum | 0.4516 |
| Zeros | 577 |
| Zeros (%) | 55.1% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0.03639 |
| 95-th Percentile | 0.0808 |
| Maximum | 0.4516 |
| Range | 0.4516 |
| IQR | 0.03639 |
| Mean | 0.02129 |
|---|---|
| Standard Deviation | 0.03436 |
| Variance | 0.00118 |
| Sum | 22.311 |
| Skewness | 4.5832 |
| Kurtosis | 46.4648 |
| Coefficient of Variation | 1.6138 |
numerical
| Approximate Distinct Count | 66 |
|---|---|
| Approximate Unique (%) | 6.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.007326 |
| Minimum | 0 |
| Maximum | 0.7726 |
| Zeros | 975 |
| Zeros (%) | 93.0% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th Percentile | 0.06935 |
| Maximum | 0.7726 |
| Range | 0.7726 |
| IQR | 0 |
| Mean | 0.007326 |
|---|---|
| Standard Deviation | 0.0424 |
| Variance | 0.001798 |
| Sum | 7.6776 |
| Skewness | 12.1631 |
| Kurtosis | 197.4501 |
| Coefficient of Variation | 5.788 |
numerical
| Approximate Distinct Count | 611 |
|---|---|
| Approximate Unique (%) | 58.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.02094 |
| Minimum | 0 |
| Maximum | 0.155 |
| Zeros | 266 |
| Zeros (%) | 25.4% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0.02274 |
| Q3 | 0.02842 |
| 95-th Percentile | 0.04514 |
| Maximum | 0.155 |
| Range | 0.155 |
| IQR | 0.02842 |
| Mean | 0.02094 |
|---|---|
| Standard Deviation | 0.01712 |
| Variance | 0.00029299 |
| Sum | 21.9475 |
| Skewness | 1.4193 |
| Kurtosis | 6.3466 |
| Coefficient of Variation | 0.8173 |
numerical
| Approximate Distinct Count | 138 |
|---|---|
| Approximate Unique (%) | 13.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.01179 |
| Minimum | 0 |
| Maximum | 0.7411 |
| Zeros | 896 |
| Zeros (%) | 85.5% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th Percentile | 0.07703 |
| Maximum | 0.7411 |
| Range | 0.7411 |
| IQR | 0 |
| Mean | 0.01179 |
|---|---|
| Standard Deviation | 0.04497 |
| Variance | 0.002022 |
| Sum | 12.352 |
| Skewness | 7.5543 |
| Kurtosis | 85.7858 |
| Coefficient of Variation | 3.8154 |
numerical
| Approximate Distinct Count | 808 |
|---|---|
| Approximate Unique (%) | 77.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.9441 |
| Minimum | 0 |
| Maximum | 16.2757 |
| Zeros | 46 |
| Zeros (%) | 4.4% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0.002456 |
| Q1 | 0.02677 |
| Median | 0.03494 |
| Q3 | 0.05374 |
| 95-th Percentile | 7.2246 |
| Maximum | 16.2757 |
| Range | 16.2757 |
| IQR | 0.02697 |
| Mean | 0.9441 |
|---|---|
| Standard Deviation | 2.4995 |
| Variance | 6.2477 |
| Sum | 989.4525 |
| Skewness | 3.2735 |
| Kurtosis | 11.2868 |
| Coefficient of Variation | 2.6474 |
numerical
| Approximate Distinct Count | 108 |
|---|---|
| Approximate Unique (%) | 10.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.009394 |
| Minimum | 0 |
| Maximum | 0.7107 |
| Zeros | 930 |
| Zeros (%) | 88.7% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th Percentile | 0.02484 |
| Maximum | 0.7107 |
| Range | 0.7107 |
| IQR | 0 |
| Mean | 0.009394 |
|---|---|
| Standard Deviation | 0.053 |
| Variance | 0.002809 |
| Sum | 9.8454 |
| Skewness | 7.8361 |
| Kurtosis | 70.631 |
| Coefficient of Variation | 5.6421 |
numerical
| Approximate Distinct Count | 298 |
|---|---|
| Approximate Unique (%) | 28.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.07652 |
| Minimum | 0 |
| Maximum | 4.57 |
| Zeros | 690 |
| Zeros (%) | 65.8% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0.02084 |
| 95-th Percentile | 0.4308 |
| Maximum | 4.57 |
| Range | 4.57 |
| IQR | 0.02084 |
| Mean | 0.07652 |
|---|---|
| Standard Deviation | 0.3154 |
| Variance | 0.0995 |
| Sum | 80.1894 |
| Skewness | 7.5191 |
| Kurtosis | 73.3898 |
| Coefficient of Variation | 4.1225 |
numerical
| Approximate Distinct Count | 25 |
|---|---|
| Approximate Unique (%) | 2.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 16.4 KB |
| Mean | 0.0001629 |
| Minimum | 0 |
| Maximum | 0.01701 |
| Zeros | 1022 |
| Zeros (%) | 97.5% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0 |
|---|---|
| 5-th Percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
